PERFORMANCE  | 
Processor  | Intel® Core™ i5-1335U, 10C (2P + 8E) / 12T, P-core 1.3 / 4.6GHz, E-core 0.9 / 3.4GHz, 12MB  | 
Graphics  | Integrated Intel® Iris® Xe Graphics  | 
Chipset  | Intel® SoC Platform  | 
Memory  | 16GB Soldered LPDDR5-4800  | 
Memory Slots  | Memory soldered to systemboard, no slots, dual-channel  | 
Max Memory  | 16GB soldered memory, not upgradable  | 
Storage  | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0  | 
Storage Support  | One drive, up to 2TB M.2 2280 SSD  | 
Storage Slot  | One M.2 2280 PCIe® 4.0 x4 slot  | 
Card Reader  | None  | 
Optical  | None  | 
Audio Chip  | High Definition (HD) Audio, Realtek® ALC3287 codec  | 
Speakers  | Stereo speakers, 2W x2, Dolby Audio™ Premium  | 
Camera  | 5.0MP + IR   Discrete with Privacy Shutter  | 
Microphone  | 2x, 360°  | 
Battery  | Integrated   54.7Wh  | 
Power Adapter  | 65W USB-C® (3-pin)  | 
DESIGN  | 
Display  | 13.3" WUXGA (1920x1200) IPS 300nits Anti-reflection / Anti-smudge, 100% sRGB, Touch  | 
Touchscreen  | OGS, 10-point Multi-touch  | 
Keyboard  | Backlit, English  | 
Case Color  | Deep Black  | 
Case Material  | Magnesium (Top), Magnesium (Bottom)  | 
Pen  | Lenovo® Integrated Pen  | 
Dimensions (WxDxH)  | 301.7 x 214.6 x 16.4 mm (11.88 x 8.45 x 0.65 inches)  | 
Weight  | Starting at 1.21 kg (2.66 lbs)  | 
SOFTWARE  | 
Operating System  | Windows® 11 Pro, English  | 
Bundled Software  | Intel® Connectivity Performance Suite  | 
CONNECTIVITY  | 
Ethernet  | No Onboard Ethernet  | 
WLAN + Bluetooth  | Intel® Wi-Fi®   6E AX211, 802.11ax 2x2 + BT5.3  | 
WWAN  | Fibocom L860-GL-16, 4G LTE CAT16, with Embedded eSIM  | 
SIM Card  | None  | 
NFC  | None  | 
Standard Ports  | 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 2x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort™ 2.0) 1x HDMI® 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm)  | 
Docking  | Various docking   solutions supported via Thunderbolt™ / USB-C®. For more compatible docking   solutions, please visit Docking for ThinkPad® X13 Yoga® Gen 4  | 
SECURITY & PRIVACY  | 
Smart Card Reader  | None  | 
Security Chip  | Discrete TPM 2.0 Enabled  | 
Fingerprint Reader  | Touch Style, Match-on-Chip, Integrated in Power Button  | 
Physical Locks  | Kensington® Nano Security Slot™, 2.5 x 6 mm  | 
Other Security  | Camera privacy shutter (camera models) IR camera for Windows® Hello (facial recognition) Glance by Mirametrix® Ultrasonic Human Presence Detection (IR camera models)  | 
MANAGEABILITY  | 
System Management  | Non-vPro®  | 
ACCESSORIES  | 
Bundled Accessories  | None  | 
CERTIFICATIONS  | 
Green Certifications  | ENERGY STAR® 8.0 EPEAT™ Gold Registered ErP Lot 6/26 RoHS compliant TCO Certified 9.0  | 
Other Certifications  | Intel® Evo™ Platform  | 
Mil-Spec Test  | MIL-STD-810H military test passed  |