| PERFORMANCE | 
| Processor | Intel® Core™ i7-1355U, 10C (2P + 8E) / 12T, P-core 1.7 / 5.0GHz, E-core 1.2 / 3.7GHz, 12MB | 
 | 
| Graphics | Integrated Intel® Iris® Xe Graphics | 
 | 
| Chipset | Intel® SoC Platform | 
 | 
| Memory | 16GB Soldered LPDDR5-6400 | 
 | 
| Memory Slots | Memory soldered to systemboard, no slots, 8-channel | 
 | 
| Max Memory | 16GB soldered memory, not upgradable | 
 | 
| Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 Performance NVMe® Opal 2.0 | 
 | 
| Storage Support | One drive, up to 2TB M.2 2280 SSD | 
 | 
| Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot | 
 | 
| Card Reader | None | 
 | 
| Optical | None | 
 | 
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec | 
 | 
| Speakers | Stereo speakers, 2W x2 woofers and 0.8W x2 tweeters, Dolby® Atmos® | 
 | 
| Camera | FHD 1080p + IR Hybrid with Privacy Shutter | 
 | 
| Microphone | 4x, Array | 
 | 
| Battery | Integrated 57Wh | 
 | 
| Power Adapter | 65W USB-C® (3-pin) | 
 | 
| DESIGN | 
| Display | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 100% sRGB, Low Power, Touch | 
 | 
| Touchscreen | On-cell, 10-point Multi-touch | 
 | 
| Keyboard | Backlit, English | 
 | 
| Case Color | Deep Black, Paint | 
 | 
| Case Material | Carbon Fiber (Top), Aluminium (Bottom) | 
 | 
| Dimensions (WxDxH) | 315.6 x 222.5 x 15.36 mm (12.43 x 8.76 x   0.60 inches) | 
 | 
| Weight | Starting at 1.12 kg (2.48 lbs) | 
 | 
| SOFTWARE | 
| Operating System | Windows® 11 Pro, English | 
 | 
| Bundled Software | Intel® Connectivity Performance Suite | 
 | 
| CONNECTIVITY | 
| Ethernet | No Onboard Ethernet | 
 | 
| WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 11ax 2x2 + BT5.3 | 
 | 
| WWAN | Fibocom L860-GL-16, 4G LTE CAT16, with Embedded eSIM | 
 | 
| SIM Card | None | 
 | 
| NFC | None | 
 | 
| Standard Ports | 1x HDMI® 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 2x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4a) | 
 | 
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad® X1 Carbon Gen 11 | 
 | 
| Monitor Cable | None | 
 | 
| SECURITY & PRIVACY | 
| Smart Card Reader | None | 
 | 
| Security Chip | Discrete TPM 2.0 Enabled | 
 | 
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button | 
 | 
| Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm | 
 | 
| Other Security | Camera privacy shutter IR camera for Windows® Hello Glance by Mirametrix® | 
 | 
| MANAGEABILITY | 
| System Management | Non-vPro® | 
 | 
| ACCESSORIES | 
| Bundled Accessories | None | 
 | 
| CERTIFICATIONS | 
| Green Certifications | ENERGY STAR® 8.0 EPEAT™ Gold Registered ErP Lot 6/26 RoHS compliant TCO Certified 9.0 | 
 | 
| Other Certifications | Intel® Evo™ Platform Eyesafe® Certified 2.0 | 
 | 
| Mil-Spec Test | MIL-STD-810H military test passed | 
 |