PICTURE/DISPLAY |
|
Panel Size | 27"/68.5cm |
Aspect ratio | 16:9 |
LCD panel type | Fast IPS |
Backlight type | W-LED system |
Pixel pitch | 0.2331 (H) x 0.2331(V)mm |
Brightness | 300 cd/m² |
Display colors | 16.7 M |
Color gamut (typical) | Adobe RGB: 87.68% ,DCI-P3: 92.05%, sRGB: 113.37 %, NTSC :103.36%.* |
Contrast ratio (typical) | 1500:1 |
SmartContrast | Mega Infinity DCR |
Response time (typical) | 4 ms (Gray to Gray)* |
Viewing angle | 178º (H) / 178º (V) @ C/R > 10 |
Picture enhancement | SmartImage game |
Maximum resolution | 2560x1440 @ 144Hz (HDMI/DP) |
Effective viewing area | 597.736(H)x335.664(V)mm |
Scanning Frequency | 30 - 230 kHz (H) / 48 - 144 Hz (V) |
sRGB | Yes |
Delta E | Delta <2 (sRGB) |
Flicker-free | Yes |
Pixel Density | 109 PPI |
LowBlue Mode | Yes |
Display Screen Coating | Anti-Glare, 3H, Haze 25% |
Low Input Lag | Yes* |
EasyRead | Yes |
Adaptive sync | Yes |
G-SYNC | Yes |
HDR | HDR 10 supported |
Smart Crosshair | Yes |
Smart MBR | 0.5 ms* |
Smart MBR Sync | Yes |
Shadow Boost | Yes |
SoftBlue technology | Yes |
CONNECTIVITY |
|
Signal Input | HDMI 2.0 x 1, DisplayPort 1.4 x 1 |
Audio (In/Out) | Headphone out |
HDCP | HDCP 1.4 (HDMI / DP), HDCP 2.2 (HDMI / DP) |
CONVENIENCE |
|
Plug & Play Compatibility | DDC/CI Mac OS X sRGB Windows 11 / 10 |
User convenience | Power On/Off Menu/OK Input/Up Game Settings/Down SmartImage game/Back |
OSD Languages | Brazil Portuguese Czech Dutch English Finnish French German Greek Hungarian Italian Japanese Korean Polish Portuguese Russian Spanish Simplified Chinese Swedish Turkish Traditional Chinese Ukrainian |
Other convenience | Kensington lock VESA mount (100x100mm) |
Control software | Evnia Precision Center Stand |
Tilt | -5/20degree Power |
Power supply | External 100-240VAC, 50-60Hz |
Off mode | 0.3 W (typ.) |
On mode | 19.0 W (typ.) |
Standby mode | 0.5 W (typ.) |
Power LED indicator | Operation - White Standby mode- White (blinking) |
DIMENSIONS |
|
Packaging in mm (WxHxD) | 780 x 455 x 139 mm |
Product without stand (mm) | 616 x 362 x 59 mm |
Product with stand (max height) | 616 x 468 x 207 mm |
WEIGHT |
|
Product with packaging (kg) | 6.19 kg |
Product with stand (kg) | 3.42 kg |
Product without stand (kg) | 3.04 kg |
OPERATING CONDITIONS |
|
Altitude | Operation: +12,000ft (3,658m), Non-operation: +40,000ft (12,192m) |
Temperature range (operation) | 0°C to 40 °C |
MTBF | 50,000 (Excluded backlight) hour(s) |
Relative humidity | 20%-80 % |
Temperature range (storage) | -20°C to 60 °C |
SUSTAINABILITY |
|
Environmental and energy | RoHS |
Recyclable packaging material | 100 % |
Specific Substances | Mercury free PVC / BFR free housing |
Post consumer recycled plastics | 85%* |
COMPLIANCE AND STANDARDS |
|
Regulatory Approvals | CB CE Mark MEPS PSB CEL CCC CECP BSMI UKCA EMF FCC ICES-003 |