TECHNICAL INFORMATION |
|
Number of Screens | 1 |
Screen Size Class | 24" |
Viewable Screen Size | 23.8" |
Screen Mode | WQHD |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time Details | 8ms GTG 5ms GTG (Fast) |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.2058 mm x 0.2058 mm |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Mount Type | Panel Mount |
Backlight Technology | LED Edgelight System |
HDCP Supported | Yes |
Maximum Adjustable Height | 150 mm |
Tilt Angle | -5° to 21° |
Swivel Angle | -45° to 45° |
Pivot Angle | +/-90° |
Features | Narrow Bezel Mercury-free Arsenic-free Glass PVC Free BFR Free Stand Lock Cable Lock Slot Security Lock Anti-glare Eye Comfort Technology sRGB |
Horizontal Frequency | 30 kHz to 150 kHz |
Vertical Frequency | 48 Hz to 100 Hz |
Adjustable Stand | Yes |
Stand Adjustments | Swivel Height Pivot Tilt |
Stand Included | Yes |
Glass Hardness | 3H |
Operation Hours | 8 Hours/5 Days |
VIDEO |
|
Maximum Resolution | 2560 x 1440 |
Standard Refresh Rate | 100 Hz |
Colour Supported | 16.7 Million Colours |
Native Contrast Ratio | 1,500:1 |
Brightness | 350 cd/m2 (typical) |
Colour Gamut | 99% sRGB (CIE 1931) |
Maximum Preset Resolution | 2560 x 1440 at 100Hz |
Pixel Per Inch (PPI) | 123 |
INTERFACES/PORTS |
|
Video port | 1 HDMI port (HDCP 1.4) (Supports up to QHD 2560 x 1440 100Hz TMDS as per specified in HDMI 2.1) 1 Display Port 1.4 (HDCP1.4)(Support up to 2560 x 1440 100Hz) 1 DisplayPort (out) port with MST (HDCP 1.4) |
USB port | 1 USB-C 5Gbps upstream port (DisplayPort 1.4 Alternate mode, Power Delivery up to 90W) 1 USB-C 5Gbps downstream port 3 USB 5Gbps Type-A downstream ports |
Ethernet port | 1 RJ45 Ethernet port, 1GbE |
USB Type-C (Power Delivery) | 90 W |
ENVIRONMENTAL CONDITIONS |
|
Operating Temperature Range | 32°F (0°C) to 104°F (40°C) |
Non-operating Temperature Range | -4°F (-20°C) to 140°F (60°C) |
Operating Humidity Range | 10% to 80% (Non-condensing) |
Non-operating Humidity Range | 5% to 90% (Non-condensing) |
Maximum Operating Altitude | 16400 ft |
Maximum Non-operating Altitude | 40000 ft |
POWER DESCRIPTION |
|
Input Voltage Range | 100V AC to 240V AC |
Operating Power Consumption | 16.5 W |
Standby Power Consumption | 0.3 W |
Off-Mode Power Consumption | 0.3 W |
Frequency | 50 Hz 60 Hz |
Maximum Power Consumption | 185 W |
Voltage Current | 2.0 A |
PHYSICAL CHARACTERISTICS |
|
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Height | 315.25 mm |
Width | 538.70 mm |
Depth | 49.74 mm |
Height with Stand | 496.55 mm |
Width with Stand | 538.70 mm |
Depth with Stand | 181.54 mm |
Compressed Height with Stand | 364.00 mm |
Extended Height with Stand | 496.55 mm |
Bezel Width (Top) | 5.88 mm |
Bezel Width (Bottom) | 13.02 mm |
Bezel Width (Left) | 5.93 mm |
Bezel Width (Right) | 5.93 mm |
Weight (Approximate) | 3.78 kg |
Stand Height | 410.80 mm |
Stand Width | 249.80 mm |
Stand Depth | 181.54 mm |
Weight with Stand (Approximate) | 5.61 kg |
MISCELLANEOUS |
|
Package Contents | Pro 24 Plus QHD USB-C Hub Monitor - P2425DE Stand |
Energy Star | Yes |
TCO Certified | Yes |
Dell Display Manager Compatibility | Yes |
Remote Asset Management | DDPM |
Cables Included | Power cable 1 x DisplayPort to DisplayPort 1.4 cable - 1.80 m 1 x USB-C to C 10Gbps, 100W cable - 1.00 m 1 x USB Type-C to Type-A 5Gbps cable - 1.80 m |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified Edge Electronic Product Environmental Assessment Tool Climate+ (EPEAT Climate+) Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Energy Efficiency Compliance | Energy-related Products Directive Lot 5 (ErP Lot 5) |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |